Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $658,236 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.57 baths |
| 1 bedroom | $304,750 |
| 2 bedrooms | $477,650 |
| 3 bedrooms | $574,797 |
| 4 bedrooms | $907,414 |
| 5 bedrooms | $2,149,666 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 38 | $624,112 | 102 days |
| Myers Park High | 36 | $718,415 | 59 days |
| Harding University High | 6 | $547,950 | 49 days |
| Olympic Renaissance | 2 | $465,000 | 28 days |
| Julius L. Chambers | 2 | $424,900 | 44 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 88 | $658,236 | 79 days |
| Newly Built Homes | 26 | $598,899 | 134 days |
| Homes with a Pool | 7 | $835,600 | 41 days |
| Multi-Million Dollar Homes | 8 | $1,754,187 | 93 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...