Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $655,621 |
| Avg Bedrooms | 2.71 beds |
| Avg Bathrooms | 2.73 baths |
| 1 bedroom | $297,487 |
| 2 bedrooms | $384,464 |
| 3 bedrooms | $640,330 |
| 4 bedrooms | $892,521 |
| 5 bedrooms | $1,675,000 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 33 | $715,887 | 101 days |
| Myers Park High | 26 | $700,659 | 105 days |
| South Mecklenburg High | 5 | $410,595 | 127 days |
| West Charlotte High | 5 | $413,433 | 111 days |
| Harding University High | 2 | $579,000 | 104 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 74 | $655,621 | 105 days |
| Newly Built Homes | 13 | $612,485 | 135 days |
| Homes with a Pool | 2 | $1,022,500 | 152 days |
| Multi-Million Dollar Homes | 9 | $1,696,111 | 123 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...