Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
| Average Price | $708,035 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.6 baths |
| 1 bedroom | $339,800 |
| 2 bedrooms | $424,575 |
| 3 bedrooms | $638,687 |
| 4 bedrooms | $963,400 |
| 5 bedrooms | $2,099,500 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 39 | $795,609 | 88 days |
| Unspecified | 28 | $657,704 | 138 days |
| Harding University High | 5 | $528,819 | 28 days |
| Julius L. Chambers | 2 | $424,900 | 15 days |
| South Mecklenburg High | 2 | $665,000 | 164 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 81 | $708,035 | 131 days |
| Newly Built Homes | 26 | $697,945 | 161 days |
| Homes with a Pool | 2 | $440,000 | 67 days |
| Multi-Million Dollar Homes | 10 | $1,615,900 | 125 days |
| Reduced Price Homes | 3 | $444,000 | 58 days |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...