Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $706,438 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.6 baths |
1 bedroom | $305,166 |
2 bedrooms | $421,263 |
3 bedrooms | $551,736 |
4 bedrooms | $769,239 |
5 bedrooms | $2,080,750 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 52 | $676,205 | 114 days |
Myers Park High | 34 | $826,518 | 86 days |
Harding University High | 4 | $483,750 | 57 days |
South Mecklenburg High | 3 | $382,833 | 53 days |
Garinger High School | 2 | $599,500 | 31 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $706,438 | 116 days |
Newly Built Homes | 25 | $835,108 | 115 days |
Homes with a Pool | 7 | $439,857 | 128 days |
Multi-Million Dollar Homes | 9 | $1,999,111 | 135 days |
Reduced Price Homes | 6 | $1,009,816 | 143 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...