Plaza Midwood
Plaza Midwood Market Report
$656,672
AVERAGE PRICE OF 337 HOMES$961,389
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,350,766
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,487,330
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $656,672 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $252,475 |
| 2 bedrooms | $329,351 |
| 3 bedrooms | $550,087 |
| 4 bedrooms | $938,269 |
| 5 bedrooms | $1,347,485 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 146 | $594,469 | 84 days |
| Garinger High School | 141 | $749,649 | 77 days |
| Myers Park High | 21 | $662,526 | 94 days |
| West Charlotte High | 6 | $369,780 | 54 days |
| Independence High | 5 | $334,990 | 173 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 337 | $656,672 | 84 days |
| Newly Built Homes | 62 | $961,389 | 101 days |
| Homes with a Pool | 9 | $1,350,766 | 62 days |
| Multi-Million Dollar Homes | 52 | $1,487,330 | 75 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

