Plaza Midwood
Plaza Midwood Market Report
$596,703
AVERAGE PRICE OF 236 HOMES$939,236
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,008,833
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,454,031
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$617,858
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $596,703 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $341,988 |
2 bedrooms | $336,675 |
3 bedrooms | $568,640 |
4 bedrooms | $817,406 |
5 bedrooms | $1,130,066 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 100 | $590,485 | 82 days |
Garinger High School | 99 | $610,996 | 69 days |
Myers Park High | 23 | $702,526 | 91 days |
West Charlotte High | 4 | $347,225 | 87 days |
East Mecklenburg High | 2 | $159,500 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $596,703 | 78 days |
Newly Built Homes | 47 | $939,236 | 110 days |
Homes with a Pool | 4 | $1,008,833 | 22 days |
Multi-Million Dollar Homes | 19 | $1,454,031 | 136 days |
Reduced Price Homes | 17 | $617,858 | 63 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
