Plaza Midwood
Plaza Midwood Market Report
$585,802
AVERAGE PRICE OF 292 HOMES$1,058,105
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$303,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,538,163
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$471,136
AVERAGE PRICE OF 22 REDUCED PRICE HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $585,802 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
| 1 bedroom | $241,625 |
| 2 bedrooms | $326,776 |
| 3 bedrooms | $550,484 |
| 4 bedrooms | $846,426 |
| 5 bedrooms | $949,216 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 158 | $585,684 | 105 days |
| Garinger High School | 88 | $606,307 | 100 days |
| Myers Park High | 24 | $655,621 | 141 days |
| Rocky River High | 7 | $373,650 | 74 days |
| West Charlotte High | 4 | $321,000 | 99 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 292 | $585,802 | 106 days |
| Newly Built Homes | 52 | $1,058,105 | 139 days |
| Homes with a Pool | 2 | $303,450 | 106 days |
| Multi-Million Dollar Homes | 22 | $1,538,163 | 171 days |
| Reduced Price Homes | 22 | $471,136 | 95 days |
| Distressed Homes | 1 | $350,000 | 67 days |
Powered by

