Noda
Noda Market Report
$536,615
AVERAGE PRICE OF 270 HOMES$637,511
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$610,980
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,674,777
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$731,292
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $536,615 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $374,500 |
2 bedrooms | $379,388 |
3 bedrooms | $524,279 |
4 bedrooms | $686,077 |
5 bedrooms | $888,100 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 120 | $575,247 | 89 days |
Garinger High School | 116 | $535,932 | 102 days |
West Charlotte High | 13 | $392,615 | 86 days |
Myers Park High | 3 | $467,000 | 239 days |
Julius L. Chambers | 2 | $345,000 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 270 | $536,615 | 97 days |
Newly Built Homes | 66 | $637,511 | 142 days |
Homes with a Pool | 8 | $610,980 | 103 days |
Multi-Million Dollar Homes | 9 | $1,674,777 | 144 days |
Reduced Price Homes | 14 | $731,292 | 110 days |
Distressed Homes | 1 | $365,000 | 69 days |
Powered by
