Noda
Noda Market Report
$526,735
AVERAGE PRICE OF 366 HOMES$653,267
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$764,900
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,537,495
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$468,147
AVERAGE PRICE OF 19 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $526,735 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $272,712 |
| 2 bedrooms | $371,890 |
| 3 bedrooms | $457,979 |
| 4 bedrooms | $762,287 |
| 5 bedrooms | $1,188,130 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 184 | $547,523 | 84 days |
| Garinger High School | 115 | $564,665 | 97 days |
| West Charlotte High | 26 | $466,468 | 88 days |
| Julius L. Chambers | 14 | $314,309 | 70 days |
| Myers Park High | 7 | $400,650 | 139 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 366 | $526,735 | 90 days |
| Newly Built Homes | 92 | $653,267 | 125 days |
| Homes with a Pool | 7 | $764,900 | 117 days |
| Multi-Million Dollar Homes | 22 | $1,537,495 | 110 days |
| Reduced Price Homes | 19 | $468,147 | 81 days |
| Distressed Homes | 1 | $365,000 | 317 days |
Powered by

