Noda
Noda Market Report
$554,418
AVERAGE PRICE OF 326 HOMES$705,746
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$624,860
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,558,373
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$505,364
AVERAGE PRICE OF 17 REDUCED PRICE HOMES$365,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $554,418 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $250,000 |
| 2 bedrooms | $395,808 |
| 3 bedrooms | $490,706 |
| 4 bedrooms | $769,049 |
| 5 bedrooms | $1,115,470 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Unspecified | 169 | $577,282 | 90 days |
| Garinger High School | 111 | $581,584 | 121 days |
| West Charlotte High | 22 | $476,231 | 83 days |
| Rocky River High | 6 | $404,400 | 73 days |
| Julius L. Chambers | 6 | $307,815 | 72 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 326 | $554,418 | 100 days |
| Newly Built Homes | 93 | $705,746 | 120 days |
| Homes with a Pool | 7 | $624,860 | 102 days |
| Multi-Million Dollar Homes | 19 | $1,558,373 | 135 days |
| Reduced Price Homes | 17 | $505,364 | 88 days |
| Distressed Homes | 1 | $365,000 | 220 days |
Powered by

