Myers Park
Myers Park Market Report
$2,100,935
AVERAGE PRICE OF 102 HOMES$3,058,124
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$2,782,429
AVERAGE PRICE OF 18 HOMES WITH A POOL$2,640,061
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$524,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $2,100,935 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
| 1 bedroom | $324,966 |
| 2 bedrooms | $537,046 |
| 3 bedrooms | $2,099,717 |
| 4 bedrooms | $1,767,233 |
| 5 bedrooms | $3,211,083 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myers Park High | 75 | $2,089,722 | 69 days |
| Unspecified | 25 | $2,324,717 | 284 days |
| Call School Board | 1 | $289,899 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $2,100,935 | 121 days |
| Newly Built Homes | 31 | $3,058,124 | 274 days |
| Homes with a Pool | 18 | $2,782,429 | 90 days |
| Multi-Million Dollar Homes | 70 | $2,640,061 | 147 days |
| Reduced Price Homes | 1 | $524,900 | 17 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by

