Myers Park
Myers Park Market Report
$2,258,393
AVERAGE PRICE OF 86 HOMES$2,852,120
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$3,570,325
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,636,672
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$2,651,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,258,393 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.8 baths |
Average Price by Bedrooms
1 bedroom | $310,000 |
2 bedrooms | $859,000 |
3 bedrooms | $1,919,885 |
4 bedrooms | $1,863,842 |
5 bedrooms | $3,405,823 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 60 | $2,214,494 | 89 days |
Unspecified | 24 | $2,624,111 | 235 days |
Carver High | 1 | $265,000 | 3 days |
Central Davie Academy | 1 | $215,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $2,258,393 | 128 days |
Newly Built Homes | 25 | $2,852,120 | 277 days |
Homes with a Pool | 12 | $3,570,325 | 100 days |
Multi-Million Dollar Homes | 64 | $2,636,672 | 150 days |
Reduced Price Homes | 3 | $2,651,666 | 47 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
