Madison Park
Madison Park Market Report
$657,057
AVERAGE PRICE OF 42 HOMES$2,225,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$465,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$2,225,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$725,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $657,057 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $614,244 |
4 bedrooms | $773,988 |
5 bedrooms | $675,000 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 30 | $721,641 | 51 days |
Unspecified | 7 | $593,957 | 59 days |
Stuart W. Cramer High School | 3 | $389,966 | 64 days |
North Mecklenburg High | 1 | $350,000 | 27 days |
Harding University High | 1 | n/a | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $657,057 | 55 days |
Newly Built Homes | 1 | $2,225,000 | 83 days |
Homes with a Pool | 1 | $465,000 | 114 days |
Multi-Million Dollar Homes | 1 | $2,225,000 | 83 days |
Reduced Price Homes | 1 | $725,000 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
