Waxhaw
Waxhaw Market Report
$976,859
AVERAGE PRICE OF 458 HOMES$795,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,979,635
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$1,041,533
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$1,760,816
AVERAGE PRICE OF 55 HOMES WITH A POOL$801,137
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $976,859 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.43 baths |
Average Price by Bedrooms
2 bedrooms | $552,019 |
3 bedrooms | $604,808 |
4 bedrooms | $950,111 |
5 bedrooms | $1,176,206 |
Waxhaw Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 480 | 443 | 371 | 305 | 268 |
Average Price | $962,575 | $960,634 | $917,359 | $907,990 | $873,034 |
Avg Price Change | +0.20% | +4.72% | +1.03% | +4.00% | +1.96% |
Median Price | $738,097 | $744,652 | $721,366 | $693,749 | $666,262 |
Med Price Change | -0.89% | +3.23% | +3.98% | +4.13% | +5.64% |
Avg Bedrooms | 3.64 beds | 3.67 beds | 3.61 beds | 3.71 beds | 3.63 beds |
Avg Bathrooms | 3.38 baths | 3.44 baths | 3.35 baths | 3.59 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Parkwood | 154 | $660,751 | 103 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $976,859 | 96 days |
Distressed Homes | 1 | $795,000 | 49 days |
Multi-Million Dollar Homes | 122 | $1,979,635 | 104 days |
Newly Built Homes | 115 | $1,041,533 | 126 days |
Homes with a Pool | 55 | $1,760,816 | 62 days |
Reduced Price Homes | 29 | $801,137 | 71 days |
Powered by
