Lake Norman
Lake Norman Market Report
$1,723,538
AVERAGE PRICE OF 1 HOMES$1,723,538
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,723,538
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,723,538 |
| Avg Bedrooms | 4 beds |
| Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | n/a |
| 4 bedrooms | $1,723,538 |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Norman High School | 1 | $1,723,538 | 4 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1 | $1,723,538 | 4 days |
| Newly Built Homes | 1 | $1,723,538 | 4 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,723,538 | 4 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

