Indian Trail
Indian Trail Market Report
$538,921
AVERAGE PRICE OF 323 HOMES$207,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,978,923
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$509,128
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,324,072
AVERAGE PRICE OF 11 HOMES WITH A POOL$527,565
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
| Average Price | $538,921 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
| 2 bedrooms | $318,632 |
| 3 bedrooms | $465,741 |
| 4 bedrooms | $599,927 |
| 5 bedrooms | $614,511 |
Indian Trail Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 329 | 328 | 320 | 313 | 298 |
| Average Price | $547,516 | $558,250 | $532,434 | $533,656 | $545,527 |
| Avg Price Change | -1.96% | +4.85% | -0.23% | -2.22% | -1.00% |
| Median Price | $483,786 | $494,653 | $493,442 | $493,319 | $499,607 |
| Med Price Change | -2.25% | +0.25% | +0.02% | -1.27% | -0.40% |
| Avg Bedrooms | 3.15 beds | 3.42 beds | 3.43 beds | 3.5 beds | 3.64 beds |
| Avg Bathrooms | 2.9 baths | 2.9 baths | 2.88 baths | 2.84 baths | 2.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Porter Ridge | 106 | $492,672 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 323 | $538,921 | 110 days |
| Distressed Homes | 2 | $207,500 | 108 days |
| Multi-Million Dollar Homes | 13 | $1,978,923 | 353 days |
| Newly Built Homes | 132 | $509,128 | 93 days |
| Homes with a Pool | 11 | $1,324,072 | 124 days |
| Reduced Price Homes | 39 | $527,565 | 72 days |
Powered by

