High Point
High Point Market Report
$333,719
AVERAGE PRICE OF 458 HOMES$305,549
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$250,575
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,106,900
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$374,319
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$404,784
AVERAGE PRICE OF 43 HOMES WITH A POOLAverage Home
Average Price | $333,719 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $189,041 |
3 bedrooms | $295,116 |
4 bedrooms | $440,364 |
5 bedrooms | $572,277 |
High Point Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 469 | 460 | 454 | 420 | 382 |
Average Price | $334,613 | $326,008 | $316,864 | $322,345 | $322,046 |
Avg Price Change | +2.64% | +2.89% | -1.73% | +0.09% | +0.27% |
Median Price | $277,609 | $267,942 | $249,363 | $250,060 | $250,325 |
Med Price Change | +3.61% | +7.45% | -0.28% | -0.11% | -0.62% |
Avg Bedrooms | 2.88 beds | 2.86 beds | 2.58 beds | 2.61 beds | 2.51 beds |
Avg Bathrooms | 2.2 baths | 2.12 baths | 1.82 baths | 1.83 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southwest | 50 | $384,078 | 70 days |
Unspecified | 8 | $334,348 | 58 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $333,719 | 78 days |
Reduced Price Homes | 20 | $305,549 | 44 days |
Distressed Homes | 4 | $250,575 | 25 days |
Multi-Million Dollar Homes | 8 | $2,106,900 | 288 days |
Newly Built Homes | 72 | $374,319 | 95 days |
Homes with a Pool | 43 | $404,784 | 51 days |
Powered by
