Davidson
Davidson Market Report
$1,053,657
AVERAGE PRICE OF 265 HOMES$2,071,777
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,420,206
AVERAGE PRICE OF 62 NEWLY BUILT HOMES$1,784,380
AVERAGE PRICE OF 33 HOMES WITH A POOL$828,317
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,053,657 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $358,900 |
2 bedrooms | $436,134 |
3 bedrooms | $1,587,589 |
4 bedrooms | $1,117,768 |
5 bedrooms | $1,731,720 |
Davidson Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 269 | 259 | 246 | 214 | 184 |
Average Price | $1,025,722 | $960,133 | $950,060 | $910,573 | $904,259 |
Avg Price Change | +6.83% | +1.06% | +4.34% | +0.70% | +1.61% |
Median Price | $670,938 | $627,089 | $617,541 | $619,136 | $632,924 |
Med Price Change | +6.99% | +1.55% | -0.26% | -2.23% | +0.53% |
Avg Bedrooms | 2.91 beds | 3.02 beds | 3.06 beds | 3 beds | 2.99 beds |
Avg Bathrooms | 2.95 baths | 2.81 baths | 2.91 baths | 3.01 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 165 | $1,079,343 | 102 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 265 | $1,053,657 | 251 days |
Multi-Million Dollar Homes | 83 | $2,071,777 | 248 days |
Newly Built Homes | 62 | $1,420,206 | 160 days |
Homes with a Pool | 33 | $1,784,380 | 94 days |
Reduced Price Homes | 17 | $828,317 | 91 days |
Powered by
